
Operates consumer electronics retail stores and e-commerce platforms, selling appliances, audio-visual products, and home electronics across Japan.
1950
Japan
1,001 - 5,000 employees
Retail
$1B - 10B in revenue
$25M - 100M in profitability
Share of female employees (%)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Share of company output at risk (%)
Production-loss NVaR expressed in monetary terms ($)
Biodiversity loss in terms of the equivalent land affected (km²e)
Total biodiversity loss as CO2e tonnes
Estimated nature species lost due to corporate activity, expressed as Potentially Disappeared Fraction (PDF)
One row per year, with the latest at the top. Each driver uses its own scale.
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
2.7
▲ 97575.4%
2.7
20252.9
2026Not available
Not available
Not available
Not available
4 out of 20 incl. management
| Target | Status | Temperature alignment | Year |
|---|---|---|---|
| Near-term target | Targets set | 1.5°C | FY2030 |
| Long-term target | Not disclosed | - | - |
| Net-zero | Committed | - | - |
| Business Ambition 1.5°C | Not disclosed | - | - |
Joshin Denki Co.,Ltd. commits to reduce absolute scope 1 and 2 GHG emissions 42% by FY2030 from a FY2021 base year. Joshin Denki Co.,Ltd. commits to increase active annual sourcing of renewable electricity from 80.4% in FY2021 to 100% by FY2030. Joshin Denki Co.,Ltd. also commits to reduce absolute scope 3 GHG emissions from purchased goods and services and use of sold products 25% by FY2030 from a FY2021 base year.
Powered by illuminem and Science Based Targets initiative. Last updated: 27 Nov 2025Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
A
A
A-
B
B-
C
C-
D
D-
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |