Offers banking, financial, and investment services to individuals and businesses.
1993
China
10,001+ employees
Banking
$10B+ in revenue
Not profitable
Industry rank: 11 out of 498
Total CO2 emissions
(CO2e tonnes)
Industry rank: 11 out of 498
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
2.1
B/M 10.2
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
49.4
▲ 103.1%
48.2
▲ 102.0%
24.4
▲ 0.5%
196.2
2028Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem andAvailable
Available
Not available
Available
5 out of 19 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
Not disclosed
A
A-
B
B-
C
C-
D
D-