Develops industrial technologies, energy systems, aviation equipment, and infrastructure-related engineering solutions.
1892
United States
10,001+ employees
Aviation & Aerospace
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 11 out of 60
Total CO2 emissions
(CO2e tonnes)
Industry rank: 11 out of 60
Industry rank: 17 out of 60
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 17 out of 60
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
15.4
B/M 16.4
836.4
B/M 292.1
54.5
B/M 52.9
65.6
B/M 104.9
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
35.3
▼ 45.3%
38.7
▲ 11.5%
45.9
▲ 9.9%
70.4
2030Available
Available
Not available
Available
9 out of 19 incl. management
Not available
Not available
Available
Not available
Not available
Not available
Not available