Operates passenger and cargo air transportation services. Offers scheduled flights, loyalty programs, and additional travel-related services including reservations, check-in, and customer support.
1974
United Kingdom
10,001+ employees
Airlines/Aviation
$10B+ in revenue
$1B - 10B in profitability
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Total | ||
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
Powered by AlliedOffsets and illuminem