Develops and publishes mobile games and entertainment content, including the Angry Birds franchise.
2003
Finland
501 - 1,000 employees
Computer Games
$100M - 500M in revenue
$25M - 100M in profitability
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
| ******* | ******* | ******* | - | - | - | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
0.3
▲ 1.8%
0.4
▼ 0.8%
0.3
▼ 8.0%
0.4
2026Available
Available
Not available
Available
4 out of 15 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available