
Operates as a dealer and service provider for premium and luxury automobile brands in China.
1999
China
5,001 - 10,000 employees
Retail
$1B - 10B in revenue
$10M - 25M in profitability
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Margin as % of revenue
Not available
Not available
Not available
Not available
3 out of 7 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
Not disclosed
A
A-
B
B-
C
C-
D
D-