Designs and markets luxury fashion apparel and accessories for men and women.
1924
Germany
10,001+ employees
Apparel & Fashion
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 30 out of 237
Total CO2 emissions
(CO2e tonnes)
Industry rank: 30 out of 237
Industry rank: 15 out of 237
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 15 out of 237
Total energy
Share of renewable energy
Industry benchmark
Industry rank: 19 out of 237
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 19 out of 237
Total electricity
Share of renewable electricity
Industry benchmark
10.0
B/M 8.5
143.2
B/M 245.0
29.6
B/M 23.3
Share of female employees (%)
Share of female board members
CO2e per visit (g)
Industry benchmark
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
4.2
▼ 1.9%
4.3
▼ 0.8%
4.3
▼ 0.2%
6.1
2030| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
8 out of 16 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available