Criteo is a global technology company that specializes in digital advertising and marketing solutions, providing businesses with data-driven tools to enhance customer engagement and optimize online advertising campaigns.
2005
France
1,001 - 5,000 employees
Marketing & Advertising
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 13 out of 106
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 13 out of 106
Total electricity
Share of renewable electricity
Industry benchmark
CO2e per visit (g)
Industry benchmark
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | - | - | - | ******* |
| ******* | ******* | ******* | ******* | ******* | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
Powered by AlliedOffsets and illuminem