A banking institution offering retail and corporate banking services through a domestic financial network.
1985
Argentina
5,001 - 10,000 employees
Financial Services
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 57 out of 554
Total CO2 emissions
(CO2e tonnes)
Industry rank: 57 out of 554
Industry rank: 63 out of 554
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 63 out of 554
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
2.0
B/M 3.4
4.8
B/M 7.1
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | ******* | - | - | - | ******* |
Powered by AlliedOffsets and illuminem
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
819.2
▲ 171.8%
4.5K
▲ 323.9%
6.7K
▲ 60.8%
5.3K
2027Available
Available
Available
Available
5 out of 32 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available