Daikin Industries Ltd. is a multinational company that manufactures air conditioning and refrigeration products, focusing on energy-efficient and environmentally friendly solutions to enhance climate control systems worldwide.
1924
Japan
10,001+ employees
Mechanical & Industrial Engineering
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 25 out of 109
Total CO2 emissions
(CO2e tonnes)
Industry rank: 25 out of 109
Industry rank: 23 out of 109
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 23 out of 109
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
32.2
B/M 13.9
72.3
B/M 37.2
5.8
B/M 3.2
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
29.4
▲ 102599.9%
31.8
▼ 0.1%
33.5
▲ 2.5%
6.2K
2031Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem and Covalence| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
4 out of 40 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available