Italian fintech and broking group (formerly Gruppo MutuiOnline) operating price-comparison and BPO services.
2000
Italy
1,001 - 5,000 employees
Financial Services
$500M - 1B in revenue
$25M - 100M in profitability
Industry rank: 95 out of 610
Total CO2 emissions
(CO2e tonnes)
Industry rank: 95 out of 610
Industry rank: 97 out of 610
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 97 out of 610
Total energy
Share of renewable energy
Industry benchmark
3.0
B/M 3.0
67.9
B/M 25.0
10.7
B/M 2.6
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
0.5
▲ 2.4%
0.5
▲ 5.3%
0.8
▲ 1.6%
0.8
2028| Target | Year | Value | Scope | Baseline |
|---|
Not available
Available
Not available
Available
6 out of 11 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available