Produces and distributes food, beverage, and consumer products through manufacturing and retail distribution networks.
2000
Philippines
10,001+ employees
Food & Beverages
$1B - 10B in revenue
$500M - 1B in profitability
Industry rank: 72 out of 333
Total CO2 emissions
(CO2e tonnes)
Industry rank: 72 out of 333
Industry rank: 60 out of 333
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 60 out of 333
Total energy
Share of renewable energy
Industry benchmark
92.6
B/M 49.6
246.7
B/M 192.6
629.2
B/M 825.0
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Margin as % of revenue
Not available
Not available
Not available
Not available
4 out of 19 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available