Porsche Automobil Holding SE is involved in the automotive industry, focusing on investments in high-performance vehicles and related automotive ventures while emphasizing brand development and market positioning.
1931
Germany
11 - 50 employees
Automotive
$1B - 10B in revenue
$1B - 10B in profitability
CO2e per visit (g)
Industry benchmark
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | - | - | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | ******* | - | ******* | - | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
Powered by AlliedOffsets and illuminem
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
5.9
▲ 3699.1%
3.1
▲ 11429060.0%
0.1
2030Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem and CovalenceNot available
Not available
Not available
Available
3 out of 15 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available