Specializes in real estate development and property management.
1992
China
5,001 - 10,000 employees
Real Estate
$1B - 10B in revenue
$500M - 1B in profitability
Industry rank: 54 out of 591
Total CO2 emissions
(CO2e tonnes)
Industry rank: 54 out of 591
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
11.6
B/M 22.8
25.9
B/M 17.1
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
3.5
▼ 25.0%
4.4
▲ 14.7%
4.9
▲ 22.7%
43.1
2026Not available
Available
Available
Available
3 out of 13 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
Not disclosed
Forests Score
Not disclosed
Water Score
Not disclosed
A
A-
B
B-
C
C-
D
D-