State-owned group integrating coal mining with coal-fired power generation across Inner Mongolia, delivering bundled energy supply to northern China.
2005
China
10,001+ employees
Mining & Metals
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 109 out of 483
Total CO2 emissions
(CO2e tonnes)
Industry rank: 109 out of 483
670.0
B/M 390.9
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Not reporting on Sustainability