
Operates oil refining, retail fuel, and energy infrastructure.
1986
Japan
10,001+ employees
Oil & Energy
$10B+ in revenue
$100M - 500M in profitability
Industry rank: 111 out of 425
Total CO2 emissions
(CO2e tonnes)
Industry rank: 111 out of 425
Industry rank: 86 out of 425
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 86 out of 425
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
362.0
B/M 253.6
4.6K
B/M 3.4K
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
2.8K
▼ 2.7%
2.7K
▲ 2.6%
2.8K
▼ 4.9%
2.6K
2028Available
Available
Available
Available
6 out of 17 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available