This online travel agency provides booking services for flights, hotels, and vacation packages. It aims to simplify travel planning through user-friendly digital platforms and personalized customer experiences.
1999
Spain
1,001 - 5,000 employees
Leisure, Travel & Tourism
$500M - 1B in revenue
$25M - 100M in profitability
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Total | ||
| ******* | ******* | - | ******* | - | - | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| Target | Year | Value | Scope | Baseline |
|---|