Operates supermarkets, wholesale stores and convenience retail formats across Chile and Peru.
2007
Chile
10,001+ employees
Supermarkets
$1B - 10B in revenue
$25M - 100M in profitability
Industry rank: 11 out of 28
Total CO2 emissions
(CO2e tonnes)
Industry rank: 11 out of 28
Industry rank: 7 out of 28
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 7 out of 28
Total energy
Share of renewable energy
Industry benchmark
91.3
B/M 26.0
120.7
B/M 585.9
97.4
B/M 55.1
27.4
B/M 10.0
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
3.0
▲ 99899.9%
3.0
▼ 0.6%
3.0
▼ 0.4%
3.2K
2028Available
Available
Available
Available
2 out of 24 incl. management
Not available
Available
Not available
Not available
Not available
Not available
Not available