Develops energy management, industrial automation, and digital infrastructure solutions for residential, commercial, and industrial applications.
1836
France
10,001+ employees
Electrical & Electronic Manufacturing
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 39 out of 450
Total CO2 emissions
(CO2e tonnes)
Industry rank: 39 out of 450
Industry rank: 24 out of 450
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 24 out of 450
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
11.9
B/M 26.8
1.2K
B/M 514.1
32.0
B/M 46.5
3.0
B/M 2.0
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
40.5
▼ 0.4%
43.1
▲ 1.3%
45.3
▲ 0.4%
64.2
2030Available
Available
Available
Available
12 out of 36 incl. management
| Target | Status | Temperature alignment | Year |
|---|---|---|---|
| Near-term target | Targets set | 1.5°C | 2030 |
| Long-term target | Targets set | 1.5°C | 2050 |
| Net-zero | Targets set | - | 2050 |
| Business Ambition 1.5°C | Member | - | 2019 |
Overall Net-Zero Target French multinational corporation Schneider Electric commits to reach net zero greenhouse gas emissions across the value chain by 2050 from a 2021 base year. Near-Term Targets French multinational corporation Schneider Electric commits to reduce absolute scope 1 and 2 GHG emissions 76% by 2030 from a 2021 base year. Schneider Electric also commits to increase annual sourcing of renewable electricity from 82% in 2021 to 100% by 2030. Schneider Electric further commits to reduce absolute scope 3 GHG emissions 25% by 2030 from a 2021 base year. Long-Term Targets French multinational corporation Schneider Electric commits to reduce absolute scope 1 and 2 GHG emissions 90% by 2050 from a 2021 base year. Schneider Electric also commits to reduce absolute scope 3 GHG emissions 90% within the same timeframe.
Powered by illuminem and Science Based Targets initiative. Last updated: 25 Aug 2022| Target | Year | Value | Scope | Baseline |
|---|
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
A
Water Score
Not disclosed
A
A-
B
B-
C
C-
D
D-