Offers life insurance products, pension plans, investment-linked policies, and related financial protection services.
1956
India
10,001+ employees
Insurance
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 45 out of 233
Total CO2 emissions
(CO2e tonnes)
Industry rank: 45 out of 233
Industry rank: 53 out of 233
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 53 out of 233
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
1.0
B/M 1.2
2.1
B/M 1.9
11.4
B/M 6.3
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
97.4
▼ 9.7%
102.3
▼ 3.8%
112.2
▲ 2.3%
13.8K
2030Not available
Available
Not available
Available
8 out of 19 incl. management
Not available
Available
Available
Not available
Available
Not available
Not available