A fast-food restaurant chain specializing in hamburgers and quick-service meals.
1968
Sweden
5,001 - 10,000 employees
Restaurants
$100M - 500M in revenue
Not profitable
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | ******* | ******* | ******* | ******* | - | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | - | ******* | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem