Engages in language services and intellectual property support, offering translation and related services globally.
1958
United Kingdom
5,001 - 10,000 employees
Information Services
$500M - 1B in revenue
N/A in profitability
Industry rank: 17 out of 84
Total CO2 emissions
(CO2e tonnes)
Industry rank: 17 out of 84
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
2.7
B/M 2.7
35.7
B/M 33.3
7.3
B/M 5.7
Share of female employees (%)
Share of female board members
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Powered by AlliedOffsets and illuminem
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
1.0
▼ 0.9%
0.9
▲ 0.0%
0.9
▼ 0.0%
0.9
2030Available
Available
Not available
Available
6 out of 10 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available