Sells eco-friendly household and personal care products online.
2012
United States
201 - 500 employees
Retail
$100M - 500M in revenue
Not profitable
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | ||
| ******* | ******* | - | ******* | ******* | - | ******* | ******* |
| ******* | ******* | ******* | ******* | ******* | ******* | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
Powered by AlliedOffsets and illuminem
First certified : June 2014
Score by impact area
Community
Environment
Workers
Governance
Customers
Supply chain management impact
Industry benchmark