Provider of fixed-line, mobile, internet, and pay-TV services.
1990
Argentina
10,001+ employees
Telecommunications
$1B - 10B in revenue
N/A in profitability
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
729.2
▲ 27.6%
2.1K
▲ 84.5%
4.1K
▲ 97.4%
Not available
Available
Not available
Available
4 out of 11 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available