Delivers banking products and services including personal loans, corporate finance, and deposit accounts.
1996
China
5,001 - 10,000 employees
Banking
$1B - 10B in revenue
$500M - 1B in profitability
Industry rank: 177 out of 497
Total CO2 emissions
(CO2e tonnes)
Industry rank: 177 out of 497
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
13.6
B/M 4.6
13.8
B/M 40.5
25.3
B/M 10.2
Share of female employees (%)
Share of female board members
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
35.1
202236.8
202337.3
2024Available
Available
Not available
Available
5 out of 19 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available