Manufactures household appliances, consumer electronics, and home technology products for global retail markets.
1955
Turkey
10,001+ employees
Consumer Electronics
$10B+ in revenue
N/A in profitability
Industry rank: 6 out of 20
Total CO2 emissions
(CO2e tonnes)
Industry rank: 6 out of 20
Industry rank: 3 out of 20
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 3 out of 20
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
25.2
B/M 26.7
70.4
B/M 38.5
35.1
B/M 29.9
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
9.4
▲ 44.4%
14.2
▲ 40.3%
13.2
▼ 1.2%
2.2K
2031Available
Available
Available
Available
4 out of 23 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available