Petroleum refining company producing fuels, petrochemicals, and related products.
1988
India
5,001 - 10,000 employees
Oil & Energy
$10B+ in revenue
$500M - 1B in profitability
Industry rank: 136 out of 426
Total CO2 emissions
(CO2e tonnes)
Industry rank: 136 out of 426
Industry rank: 83 out of 426
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 83 out of 426
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
572.3
B/M 252.5
6.0K
B/M 3.4K
2.2K
B/M 377.1
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
10.4
▲ 0.1%
10.9
▲ 2.4%
10.2
▼ 6.6%
1.1K
2029Not available
Available
Available
Available
4 out of 14 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Climate Score
Not disclosed
Water Score
Not disclosed
A
A-
B
B-
C
C-
D
D-