Provides passenger and cargo air transportation services over domestic and international routes.
2004
France
10,001+ employees
Airlines/Aviation
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 17 out of 125
Total CO2 emissions
(CO2e tonnes)
Industry rank: 17 out of 125
Industry rank: 16 out of 125
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 16 out of 125
Total energy
Share of renewable energy
Industry benchmark
664.2
B/M 743.0
953.1
B/M 1.1K
2.6K
B/M 456.3
11.3
B/M 41.0
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | ******* | ******* | - | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | ******* | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
26.4
▼ 1.7%
30.0
▼ 2.9%
31.5
▼ 2.4%
39.8
2030Available
Available
Available
Available
7 out of 28 incl. management
Not available
Available
Not available
Not available
Not available
Not available
Not available