Provides telecommunications and digital services to consumers and businesses in multiple countries.
1996
Austria
10,001+ employees
Telecommunications
$1B - 10B in revenue
$500M - 1B in profitability
Industry rank: 59 out of 264
Total CO2 emissions
(CO2e tonnes)
Industry rank: 59 out of 264
Industry rank: 25 out of 264
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 25 out of 264
Total energy
Share of renewable energy
Industry benchmark
Industry rank: 16 out of 264
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 16 out of 264
Total electricity
Share of renewable electricity
Industry benchmark
45.9
B/M 33.9
125.5
B/M 148.8
157.8
B/M 76.5
Share of female employees (%)
Share of female board members
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
5.8
▲ 3.6%
6.0
▼ 1.6%
6.2
▼ 1.5%
6.4
2030| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
10 out of 19 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available