
Manufacturer of oil seals, gaskets, and rubber products for automotive and industrial applications.
1941
Japan
10,001+ employees
Automotive
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 127 out of 364
Total CO2 emissions
(CO2e tonnes)
Industry rank: 127 out of 364
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
124.3
B/M 20.9
571.3
B/M 1.4K
293.6
B/M 62.9
503.6
B/M 130.9
18.8
B/M 4.9
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
710.0
▼ 1.8%
750.5
▲ 0.2%
766.9
▲ 0.4%
757.0
2028Available
Available
Available
Available
4 out of 25 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available