Operates apparel retail chains offering clothing, fashion accessories, and household consumer products.
1984
Japan
10,001+ employees
Retail
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 102 out of 451
Total CO2 emissions
(CO2e tonnes)
Industry rank: 102 out of 451
20.5
B/M 15.4
599.2
B/M 329.5
Share of female employees (%)
Share of female board members
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
4.3
▼ 0.9%
4.5
▼ 0.6%
4.7
▼ 0.4%
841.7
2031Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem and CovalenceAvailable
Available
Available
Available
3 out of 18 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available