Produces paper, pulp, packaging materials, and related industrial paper products for commercial and consumer markets.
1992
China
10,001+ employees
Paper & Forest Products
$1B - 10B in revenue
$100M - 500M in profitability
Industry rank: 9 out of 91
Total CO2 emissions
(CO2e tonnes)
Industry rank: 9 out of 91
Industry rank: 15 out of 91
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 15 out of 91
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
143.5
B/M 218.5
310.9
B/M 1.1K
5.3K
B/M 2.3K
Share of female employees (%)
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
5.5
▼ 1.6%
5.7
▼ 2.5%
5.5
▼ 3.4%
49.7
2028Available
Available
Not available
Available
3 out of 13 incl. management
Not available
Not available
Not available
Not available
Available
Not available
Not available