Generates and distributes electricity while operating renewable energy, utility infrastructure, and energy-related services.
1997
Germany
10,001+ employees
Utilities
$10B+ in revenue
Not profitable
Industry rank: 63 out of 392
Total CO2 emissions
(CO2e tonnes)
Industry rank: 63 out of 392
Industry rank: 36 out of 392
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 36 out of 392
Total energy
Share of renewable energy
Industry benchmark
Industry rank: 20 out of 392
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 20 out of 392
Total electricity
Share of renewable electricity
Industry benchmark
257.2
B/M 393.1
1.1K
B/M 1.9K
814.3
B/M 238.9
305.3
B/M 1.2K
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
50.1
202339.0
202438.8
2025| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
8 out of 26 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available