Designs and markets luxury fashion, beauty, and fragrance products for consumers worldwide.
1909
France
10,001+ employees
Luxury Goods & Jewelry
$10B+ in revenue
$1B - 10B in profitability
Industry rank: 4 out of 67
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 4 out of 67
Total electricity
Share of renewable electricity
Industry benchmark
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | ||
| ******* | ******* | ******* | - | - | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | - | ******* | - | - | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
Powered by AlliedOffsets and illuminem
| Target | Year | Value | Scope | Baseline |
|---|