Produces specialty chemicals, textiles, and floor covering products for various industries.
1865
United States
1,001 - 5,000 employees
Machinery
$1B - 10B in revenue
Industry rank: 46 out of 392
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 46 out of 392
Total electricity
Share of renewable electricity
Industry benchmark
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | ******* | - | - | ******* | - | ******* |
Powered by AlliedOffsets and illuminem
| Target | Year | Value | Scope | Baseline |
|---|